California Micro Devices offers a comprehensive portfolio of inductor based solutions built around FlexBoost™ technology. These devices are capable of driving up to 3 asymmetrical strings off a single chip using only one inductor. Channels can be assigned to drive strings of up to five WLEDs for TFT panel backlights or can be used to drive an OLED display at the appropriate voltage. These solutions need a minimal external component count, thus resulting in optimal bills of materials in the most compact footprint. From an efficiency standpoint, these solutions have no equivalent in the industry.
What is FlexBoost™?
FlexBoost™ is an unique concept and architecture in the industry. Patent pending FlexBoost™ technology allows wireless handset designers to drive several asymmetrical strings of WLEDs off a single chip and using a single inductor. Unlike traditional architectures, FlexBoost™ based products can
| Inductor Boost Converter WLED/RGB LED/OLED Drivers | |||||||
| Part Number | Description | VIN Range | ILED / Channel Maximum | Max Channel | Max. WLEDs per Channel | Package | Pin Count |
| CM9330 | Asymmetrical High Efficiency Three Channel Boost LED Driver | 2.7 to 6 | 35mA | 3 | 4 | TQFN | 16 |
| CM9320 | Asymmetrical High Efficiency Two Channel Boost LED Driver | 2.7 to 6 | 35mA | 2 | 4 | TDFN | 10 |
| CM9321 | Asymmetrical High Efficiency Three Channel Boost LED / OLED Driver | 2.7 to 6 | 35mA | 2 WLED / 1 OLED | 4 WLED / 1 OLED | TQFN | 16 |
| CM9311 | Asymmetrical High Efficiency Two Channel Boost LED / OLED Driver | 2.7 to 6 | 40mA | 1 WLED / 1 OLED | 4 WLED / 1 OLED |
TDFN | 10 |
Charge
Pump WLED Driver Products
California Micro Devices offers a complete line of highly efficient fractional charge pump WLED driver products. These solutions are a perfect fit to address backlighting of a broad range of display sizes and resolutions by providing the capability of driving up to 6 WLEDs from a group of three or four WLEDs that can be allocated to both the primary and secondary panels or to the camera flash. These products feature excellent matching between channels and groups of WLEDs at the highest levels of efficiency in the smallest footprint available.
California Micro Devices offers a complete line of highly efficient fractional charge pump WLED driver products. These solutions are a perfect fit to address backlighting of a broad range of display sizes and resolutions by providing the capability of driving up to 6 WLEDs from a group of three or four WLEDs that can be allocated to both the primary and secondary panels or to the camera flash. These products feature excellent matching between channels and groups of WLEDs at the highest levels of efficiency in the smallest footprint available.
| Charge Pump LED Driver Products | |||||||
| Part Number | Description | Architecture | VIN Range |
Brightness Control | Freq. | Package | Pin Count |
| CM9153 | WLED and RGB LED Driver with Regulated VOUT | Fractional Charge Pump 1.5x | 3.6 - 6.5 | PWM or Analog | 650KHz | TDFN / MSOP | 8 |
| CM9156A | LED Driver, WLED and RGB with Regulated VOUT | Fractional Charge Pump 1.5x | 3.6 - 6.5 | PWM or Analog | Selectable | TDFN / MSOP | 10 |
| CM9156B | LED Driver, WLED and RGB with Regulated VOUT | Fractional Charge Pump 1.5x | 3.6 - 6.5 | PWM or Analog | Selectable | TDFN / MSOP | 10 |
| CM9130 | Three Output WLED Driver, Current Matching | Fractional Charge Pump 1.5x | 2.9 - 6 | PWM or Analog | 500KHz | TQFN | 16 |
| CM9132 | WLED Driver, Two Group, 3 & 2, Current Matching | Fractional Charge Pump 1.5x | 2.9 - 6 | PWM or Analog | 500KHz | TQFN | 16 |
| CM9133 | WLED Driver, Two Group, 3 & 3, Current Matching | Fractional Charge Pump 1.5x | 2.9 - 6 | PWM or Analog | 500KHz | TQFN | 16 |
| CM9140 | LED Driver,One Group of 4, Current Matching | Fractional Charge Pump 1.5x | 2.9 - 6 | PWM or Analog | 500KHz | TQFN | 16 |
| CM9142 | LED Driver,Two Group, 4 & 2, Current Matching | Fractional Charge Pump 1.5x | 2.9 - 6 | PWM or Analog | 500KHz | TQFN | 16 |
